Boyd Gordon
Boyd Gordon
Born: October 19, 1983
Unity, SK Canada
Position: RW
Height: 6'1"
Weight: 201
Shoot/Catch: Right
Career: 2003-2016
Minor league statistics
Boyd Gordon scored 56 goals and recorded 105 assists in his 706-game career with the Washington Capitals, Phoenix Coyotes, Edmonton Oilers, Arizona Coyotes and Philadelphia Flyers. He began playing during the 2003 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Washington Capitals | 41 | 1 | 5 | 6 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
2005-06 | NHL | Washington Capitals | 25 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2006-07 | NHL | Washington Capitals | 71 | 7 | 22 | 29 | 14 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 104 | 6.7 |
2007-08 | NHL | Washington Capitals | 67 | 7 | 9 | 16 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 7.0 |
2008-09 | NHL | Washington Capitals | 63 | 5 | 9 | 14 | 16 | -4 | 0 | 0 | 1 | 0 | 2 | 0 | 69 | 7.2 |
2009-10 | NHL | Washington Capitals | 36 | 4 | 6 | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 |
2010-11 | NHL | Washington Capitals | 60 | 3 | 6 | 9 | 16 | -5 | 0 | 0 | 1 | 0 | 1 | 0 | 77 | 3.9 |
2011-12 | NHL | Phoenix Coyotes | 75 | 8 | 15 | 23 | 10 | 9 | 0 | 0 | 1 | 2 | 2 | 0 | 114 | 7.0 |
2012-13 | NHL | Phoenix Coyotes | 48 | 4 | 10 | 14 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 59 | 6.8 |
2013-14 | NHL | Edmonton Oilers | 74 | 8 | 13 | 21 | 20 | -14 | 1 | 3 | 1 | 1 | 1 | 0 | 80 | 10.0 |
2014-15 | NHL | Edmonton Oilers | 68 | 6 | 7 | 13 | 17 | -5 | 1 | 0 | 1 | 1 | 1 | 0 | 65 | 9.2 |
2015-16 | NHL | Arizona Coyotes | 65 | 2 | 2 | 4 | 10 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 53 | 3.8 |
2016-17 | NHL | Philadelphia Flyers | 13 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 706 | 56 | 105 | 161 | 149 | -25 | 2 | 5 | 9 | 9 | 7 | 0 | 823 | 6.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Washington Capitals | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2008-09 | NHL | Washington Capitals | 14 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 0 | 2 | 0 | 10 | 0.0 |
2009-10 | NHL | Washington Capitals | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 9.1 |
2010-11 | NHL | Washington Capitals | 9 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2011-12 | NHL | Phoenix Coyotes | 16 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Totals | 52 | 1 | 6 | 7 | 16 | -4 | 0 | 0 | 1 | 3 | 0 | 56 | 1.8 |